NON-FINANCIAL
KEY FIGURES
| Unit | 2024 | 2025 | |
|---|---|---|---|
| Energy consumption | |||
| Annual energy consumption | Gigajoules | 1,062,651 | 1,018,955 |
| Share of electricity from renewable sources | % | 92 | 85 |
| Greenhouse Gas (GHG) emissions | |||
| Total amount of annual greenhouse gas emissions (GHG) (scope 1 & 2 location-based) (a) | tCO₂eq | 80,914 | 77,861 |
| Total amount of annual GHG emissions (Scope 1 & 2 market-based) | tCO₂eq | 20,121 | 30,877 |
| Total ratio of annual GHG emissions to production (scope 1 & 2 location based) | tCO₂eq/ton | 0.87 | 0.87 |
| Waste & water | |||
| Annual water withdrawals | m³ | 376,423 | 357,685 |
| Annual waste production | Tons | 18,150 | 17,448 |
| Products | |||
| Share of non‑virgin petroleum plastic in BIC® products | % | 8.2 | 6.5 |
| BIC cardboard packaging from a certified and/or recycled source | % | 99 | 100 |
| BIC PVC free plastic packaging | % | 99 | 99 |
| Reusable, recyclable or compostable plastic in consumer packaging | % | 85 | 84 |
| Recycled content of plastic packaging | % | 65 | 64 |
(a) 2024 figures have been adjusted. See details in chapter 3 of the 2025 URD.
| Unit | 2024 | 2025 | |
|---|---|---|---|
| Group workforce | |||
| Total workforce | Number | 13,404 | 11,046 |
| - Permanent employees | Number | 10,192 | 9,224 |
| - Total Temporary Staff, Including Agency staff, Contractors, Fixed‑Term Contract employees, Interns & Apprenticeships | Number | 3,212 | 1,822 |
| Voluntary turnover | % | 14 | 7 |
| Percentage of permanent workforce by region (%) | |||
| Europe | % | 42.1 | 47.5 |
| North America | % | 7.7 | 7.9 |
| Latin America | % | 25.5 | 30.0 |
| Middle East & Africa | % | 9.7 | 13.5 |
| India | % | 14.0 | 0.0 |
| Asia-Pacific | % | 1.1 | 1.2 |
| Training | |||
| Number of training hours per employee | Hours | 11.4 | 13.1 |
| Diversity | |||
| Percentage of women in : | |||
| - Overall headcount (salaried team members) | % | 44 | 47 |
| - Board of Directors (a) | % | 50 | 60 |
| - Executive Committee (a) | % | 30 | 29 |
| - Level 4 and above (Executives & ExCom) | % | 35 | 37 |
| Safety | |||
| Share of BIC sites having reached a zero lost‑time incident level | % | 81 | 72 |
| Incidence rate of occupational accidents – BIC headcount (accidents with temporary or permanent incapacity) | Nb/million hours worked | 2.34 | 2.63 |
| Severity rate of occupational accidents – BIC permanent and fixed‑term employees (accidents with temporary incapacity) | Nb/thousand hours worked | 0.11 | 0.09 |
(a) Board of Directors as of December 31, 2025. Executive Committee effective starting April 1, 2026.
| Unit | 2024 | 2025 | |
|---|---|---|---|
| Supplier relationships | |||
| Strategic suppliers involved in at least one responsible procurement action | % | 95 | 100 |
| Improving lives through education | |||
| Children with improved learning conditions (cumulative since 2018) | Million | 210 | 245 |
SOCIAL