CONSENSUS
Consensus as of January 29, 2026
| Net Sales (in €m) | 499 | 491 | 509 | 6 |
| Change as reported | (3.2) % | (3.8) % | (1.6) % | 5 |
| Change on a comparative basis | (2.7) % | (3.8) % | (1.0) % | 6 |
| Change at constant currency | +0.3 % | (0.1) % | +1.0 % | 6 |
| Net Sales (in €m) | 2,093 | 2,087 | 2,105 | 7 |
| Change as reported | (4.6) % | (5.0) % | (4.2) % | 6 |
| Change on a comparative basis | (4.8) % | (5.3) % | (4.4) % | 7 |
| Change at constant currency | (1.1) % | (1.3) % | (0.9) % | 7 |
| Adjusted EBIT* (in €m) | 287 | 283 | 289 | 7 |
| Adjusted EBIT Margin* (%) | 13.7% | 13.5% | 13.8% | 7 |
| Adjusted Net Income Group share* (in €m) | 199 | 189 | 214 | 6 |
| Adjusted EPS* (in €) | 4.82 | 4.56 | 5.23 | 6 |
| Free Cash Flow before acquisitions and disposals (in €m) | 209 | 203 | 212 | 7 |
*Adjusted means excluding non-recurring items
The information below is a non exhaustive summary of the estimates of the analysts who monitor BIC's share. These estimations have been compiled by the BIC Group and are provided for information purposes only.
The presence of this consensus on BIC Group's website does not constitute validation or approval of the forecast presented, or of any element thereof, by BIC Group. This information is not and cannot be construed as an invitation or a recommendation to buy or sell securities or to conclude any transaction of any kind.